Banner
| Print |

POTABLE WATER TANKS- can be used for Black & Grey Water

  Capacity Outside Dimensions
Product #
CDN Gal
Litres US Gal
Length Width
Height
T-5 5 23 6 15.75" 11.75 "
7.75"
T-6 6 27 7 19.75" 12" 7"
T-7 7 32 8 23.75" 10" 8"
T-8 8 36 10 18" 16" 8"
T-10 10 46 12 24" 16" 8"
T-13 13 59 16 30" 16.5" 8"
T-14
14 64 17 18" 18" 12"
T-15 15 68 18 30" 12" 12"
T-16 16 73 19 42" 12" 9"
T-185 18.5 84 22 33" 17" 9"
T-21 21 96 25 35" 14" 12"
T-23 23 105 28 31" 21" 10"
T-25 25 114 30 21.75" 19.5" 16"
T-26 26 118 31 48" 17" 9"
T-30B 30 136 36 53" 16" 10"
T-32B 32 146 39 36" 18" 14"
T-33 33 150 40 49" 16" 11.5"
T-55B 55 250 66 38" 25.5" 15"
T-85B 85 387 102 41" 28" 21"
T-115B 115 523 138 48" 30" 24"
BT-20 20 90 24 Click for Diagram
Complete with 3 fittings in stock location
Custom Fitting Placement Available
All Tanks CSA Certified to NSF/ANSI 61
 
Footer Locate an IPP Store near you Follow IPPTWEET on Twitter Click to sign up for our WebMail Click to see whats new at IPP Click to go to our latest Flyer Click to open our Facebook page